| 品牌 | 型號 | 參考價格 |
|---|---|---|
| AMA | Amaze, ATI, 5550, 1GB DDR2 | $498 |
| Asus | ASUS, ATI, 5450, 512MB DDR2 | $299 |
| Asus | ASUS, ATI, 6450 Low Profile, 512MB DDR3 | $340 |
| Asus | ASUS, ATI, 6570 Low Profile, 1GB DDR3 | $599 |
| Asus | ASUS, ATI, 6670, 1GB DDR3 | $599 |
| Asus | ASUS, ATI, 6770, 1GB DDR5 | $870 |
| Asus | ASUS, ATI, 6850, 1GB DDR5 | $1250 |
| Asus | ASUS, ATI, 6870, 1GB DDR5 | $1499 |
| Asus | ASUS, ATI, 6950, 2GB DDR5 | $2150 |
| Asus | ASUS, ATI, 6970, 2GB DDR5 | $2799 |
| Asus | ASUS, ATI, 6990, 4GB DDR5 | $5750 |
| Asus | ASUS, ATI, 7950, 3GB DDR5 | $3880 |
| Asus | ASUS, ATI, 7970, 3GB DDR5 | $4690 |
| Asus | ASUS, NV, GT210 SILENT, 512MB DDR3 | $290 |
| Asus | ASUS, NV, GT430 Low Profile, 1GB DDR3 | $499 |
| Asus | ASUS, NV, GT220, 1GB DDR2 | $780 |
| Asus | ASUS, NV, GT520 Low Profile, 1GB DDR3 | $399 |
| Asus | ASUS, NV, GTS450, 1GB DDR3 | $799 |
| Asus | ASUS, NV, GTX550Ti DirectCU, 1GB DDR5 | $899 |
| Asus | ASUS, NV, GTX560 DirectCU, 1GB DDR5 | $1399 |
| Asus | ASUS, NV, GTX560 OC DirectCU II, 1GB DDR5 | $1520 |
| Asus | ASUS, NV, GTX560Ti, DirectCU II, 1GB DDR5 | $1899 |
| Asus | ASUS, NV, GTX560Ti DirectCU II TOP, 1GB DDR5 | $1899 |
| Asus | ASUS, NV, GTX560Ti DirectCU II TOP Battlefield 3 Edition, 1GB DDR5 | $2090 |
| Asus | ASUS, NV, GTX570 DC, 1.28GB DDR5 | $2799 |
| Asus | ASUS, NV, GTX580 Direct Cu II, 1.536B DDR5 | $3999 |
| Asus | ASUS, NV, GTX580 MATRIX PLATINUM, 1.536B DDR5 | $4880 |
| ATI | 2GBD5 ATI FirePro V5900 PCI-E Display Card | $4500 |
| AxLE | AXLE, NV, GT210, 512B DDR3 | $270 |
| AxLE | AXLE, NV, GT220, 1GB DDR3 | $450 |
| AxLE | AXLE, NV, GT240, 1GB DDR3 | $500 |
| AxLE | AXLE, NV, GT240, 512MB DDR5 | $499 |
| AxLE | AXLE, NV, GTS250, 512MB DDR3 | $750 |
| AxLE | AXLE, NV, GTS250, 512MB DDR3 | $650 |
| AxLE | AXLE, NV, GT240, 1GB DDR3 | $500 |
| Colorful | Colourful, NV, GT210, 512MB DDR3 | $275 |
| Colorful | Colourful, NV, GT210, 1GB DDR3 | $260 |
| Colorful | Colourful, NV, GT220, 512MB DDR3 | $299 |
| Colorful | Colourful, NV, GT430 Low Profile, 1GB DDR3 | $399 |
| Colorful | Colourful, NV, GT430, 2GB DDR3 | $499 |
| Colorful | Colourful, NV, GT440, 2GB DDR3 | $580 |
| Colorful | Colourful, NV, GT440, 2GB DDR3 | $498 |
| Colorful | Colourful, NV, GT440, 1GB DDR3 | $520 |
| Colorful | Colourful, NV, GT520 Low Profile, 1GB DDR3 | $390 |
| Colorful | Colourful, NV, GT520 Low Profile, 2GB DDR3 | $399 |
| Colorful | Colourful, NV, GT520 Low Profile, 512MB DDR3 | $325 |
| Colorful | Colourful, NV, GTS450, 1GB DDR3 | $799 |
| Colorful | Colourful, NV, GTX550Ti i-Game, 1GB DDR5 | $850 |
| Colorful | Colourful, NV, GTX550Ti i-Game, 1GB DDR5 | $1150 |
| Colorful | Colourful, NV, GTX560, 1GB DDR5 | $1299 |
| Colorful | Colourful, NV, GTX560 i-Game, 1GB DDR5 | $1699 |
| F3D | Force3D, ATI, 6570, 1GB DDR3 | $520 |
| F3D | Force3D, ATI, 6670, 1GB DDR5 | $699 |
| F3D | Force3D, ATI, 6790, 1GB DDR5 | $1020 |
| Focus | Focus, NV, GT210 LP, 1GB DDR3 | $299 |
| Focus | Focus, NV, GT240, 512MB DDR5 | $550 |
| Focus | Focus, NV, GT520, 1GB DDR3 | $370 |
| Focus | Focus, NV, GT520, 2GB DDR3 | $399 |
| Focus | Focus, NV, GT430, 1GB DDR3 | $420 |
| Focus | Focus, NV, GT430, 2GB DDR3 | $499 |
| Focus | Focus, NV, GT430, 4GB DDR3 | $560 |
| Focus | Focus, NV, GT440, 1GB DDR3 | $520 |
| Focus | Focus, NV, GT440, 2 GB DDR3 | $550 |
| Focus | Focus, NV, GT440, 4GB DDR3 | $599 |
| Focus | Focus, NV, GTS450, 2GB DDR5 | $699 |
| Focus | Focus, NV, GTS450, 1GB DDR5 | $799 |
| Focus | Focus, NV, GTX550, 1.5GB DDR3 | $850 |
| Galaxy | GALAXY, NV, GT210, 512MB DDR2 | $275 |
| Galaxy | GALAXY, NV, GT220, 512MB DDR3 | $499 |
| Galaxy | GALAXY, NV, GT430 LP, 1GB DDR3 | $450 |
| Galaxy | GALAXY, NV, GT430 LP, 2GB DDR3 | $560 |
| Galaxy | GALAXY, NV, GT440, 1GB DDR3 | $599 |
| Galaxy | GALAXY, NV, GT520, 1GB DDR3 | $370 |
| Galaxy | GALAXY, NV, GT520, 2GB DDR3 | $399 |
| Galaxy | GALAXY, NV, GTS450, 1GB DDR3 | $699 |
| Galaxy | GALAXY, NV, GTS450, 1GB DDR5 | $799 |
| Galaxy | GALAXY, NV, GTS450 SOC, 1GB DDR5 | $950 |
| Galaxy | GALAXY, NV, GTS450, 512MB DDR5 | $760 |
| Galaxy | GALAXY, NV, GTX460 WHDI, 1GB DDR5 | $2999 |
| Galaxy | GALAXY, NV, GTX460 White Edition, 1GB DDR5 | $1699 |
| Galaxy | GALAXY, NV, GTX550Ti, 1GB DDR5 | $890 |
| Galaxy | GALAXY, NV, GTX550Ti Aero Boost, 1GB DDR5 | $880 |
| Galaxy | GALAXY, NV, GTX550Ti White Edition, 1GB DDR5 | $1390 |
| Galaxy | GALAXY, NV, GTX550Ti , 2GB DDR5 | $1130 |
| Galaxy | GALAXY, NV, GTX560, 1GB DDR5 | $1380 |
| Galaxy | GALAXY, NV, GTX560 AeroBoost, 1GB DDR5 | $1380 |
| Galaxy | GALAXY, NV, GTX560 MDT AeroBoost 4 HEAD, 1GB DDR5 | $1480 |
| Galaxy | GALAXY, NV, GTX560 Dual Fans, 1GB DDR5 | $1460 |
| Galaxy | GALAXY, NV, GTX560Ti, 1GB DDR5 | $1740 |
| Galaxy | GALAXY, NV, GTX560Ti Aero Boost, 1GB DDR5 | $1699 |
| Galaxy | GALAXY, NV, GTX560Ti White Edition, 1GB DDR5 | $1999 |
| Galaxy | GALAXY, NV, GTX570, 1.28GB DDR5 | $2399 |
| Galaxy | GALAXY, NV, GTX570 MDT, 1.28GB DDR5 | $2599 |
| Galaxy | GALAXY, NV, GTX580 3 Fans, 1.536GB DDR5 | $3930 |
| GBG | GIGABYTE, NV, GT210, 512MB DDR2 | $365 |
| Gigabyte | GIGABYTE, ATI, 6450 OC, 1GB DDR3 | $380 |
| Gigabyte | GIGABYTE, ATI, 6570 OC, 1GB DDR3 | $499 |
| Gigabyte | GIGABYTE, ATI, 6670 OC, 1GB DDR3 | $650 |
| Gigabyte | GIGABYTE, ATI, 6750 OC, 1GB DDR5 | $799 |
| Gigabyte | GIGABYTE, ATI, 6770, 1GB DDR5 | $830 |
| Gigabyte | GIGABYTE, ATI, 6850 OC Dual Fans, 1GB DDR5 | $1099 |
| Gigabyte | GIGABYTE, ATI, 6870OC 3Fans, 1GB DDR5 | $1370 |
| Gigabyte | GIGABYTE, ATI, 6970 OC, 2GB DDR5 | $2750 |
| Gigabyte | GIGABYTE, ATI, 7950 3Fan, 3GB DDR5 | $3899 |
| Gigabyte | GIGABYTE, ATI, 7970, 3GB DDR5 | $4490 |
| Gigabyte | GIGABYTE, NV, GT440, 1GB DDR3 | $550 |
| Gigabyte | GIGABYTE, NV, GT520 OC Low Profile, 1GB DDR3 | $380 |
| Gigabyte | GIGABYTE, NV, GT430 OC DUAL FAN, 1GB DDR3 | $528 |
| Gigabyte | GIGABYTE, NV, GTS450, 1GB DDR3 | $680 |
| Gigabyte | GIGABYTE, NV, GTX550Ti, 1GB DDR5 | $899 |
| Gigabyte | GIGABYTE, NV, GTX560 OC Dual Fan, 1GB DDR5 | $1399 |
| Gigabyte | GIGABYTE, NV, GTX560 Super OC Dual Fan, 1GB DDR5 | $1499 |
| Gigabyte | GIGABYTE, NV, GTX560Ti OC Dual Fan, 1GB DDR5 | $1750 |
| Gigabyte | GIGABYTE, NV, GTX560Ti SUPER OC Dual Fan, 1GB DDR5 | $2099 |
| Gigabyte | GIGABYTE, NV, GTX570 OC, 1.28GB DDR5 | $2650 |
| Gigabyte | GIGABYTE, NV, GTX570 SO, 1.28GB DDR5 | $2899 |
| Gigabyte | GIGABYTE, NV, GTX580 3 Fans, 1.536GB DDR5 | $3799 |
| Gigabyte | GIGABYTE, NV, GTX580 3 Fans, 3GB DDR5 | $4499 |
| Gigabyte | GIGABYTE, NV, GTX590, 3GB DDR5 | $6499 |
| HIS | HIS, ATI, 5450 Silence, 1GB DDR3 | $270 |
| HIS | HIS, ATI, 5450 Silence, 512MB DDR3 | $235 |
| HIS | HIS, ATI, 5450 PCI, 512MB DDR3 | $550 |
| HIS | HIS, ATI, 5550 Silence, 1GB DDR2 | $499 |
| HIS | HIS, ATI, 6450 Silence, 1GB DDR3 | $345 |
| HIS | HIS, ATI, 6570 Silence, 1GB DDR3 | $499 |
| HIS | HIS, ATI, 6670 Fan, 1GB DDR5 | $680 |
| HIS | HIS, ATI, 6670 Fan, 1GB DDR3 | $565 |
| HIS | HIS, ATI, 6770 Fan, 1GB DDR5 | $799 |
| HIS | HIS, ATI, 6770 IceQ X, 1GB DDR5 | $899 |
| HIS | HIS, ATI, 6790 Fan, 1GB DDR5 | $960 |
| HIS | HIS, ATI, 6790 IceQ X, 1GB DDR5 | $1070 |
| HIS | HIS, ATI, 6790 IceQ X Turbo, 1GB DDR5 | $1099 |
| HIS | HIS, ATI, 6850, 1GB DDR5 | $1010 |
| HIS | HIS, ATI, 6850 IceQ X, 1GB DDR5 | $1130 |
| HIS | HIS, ATI, 6850 IceQ X Turbo, 1GB DDR5 | $1180 |
| HIS | HIS, ATI, 6870, 1GB DDR5 | $1290 |
| HIS | HIS, ATI, 6870 IceQ X Turbo, 1GB DDR5 | $1380 |
| HIS | HIS, ATI, 6870 IceQ X Turbo, 1GB DDR5 | $1399 |
| HIS | HIS, ATI, 6950, 1GB DDR5 | $1780 |
| HIS | HIS, ATI, 6950 IceQ-X, 1GB DDR5 | $1799 |
| HIS | HIS, ATI, 6950, 2GB DDR5 | $1999 |
| HIS | HIS, ATI, 6950 IceQ-X, 2GB DDR5 | $1999 |
| HIS | HIS, ATI, 6970, 2GB DDR5 | $2580 |
| HIS | HIS, ATI, 6970 IceQ MIX, 2GB DDR5 | $2990 |
| HIS | HIS, ATI, 6990, 4GB DDR5 | $5399 |
| HIS | HIS, ATI, 7950, 3GB DDR5 | $3580 |
| HIS | HIS, ATI, 6970, 3GB DDR5 | $4399 |
| Inno3D | INNO3D, NV, GT210, 1GB DDR3 | $250 |
| Inno3D | INNO3D, NV, GT220, 1GB DDR2 | $299 |
| Inno3D | INNO3D, NV, GT240, 1GB DDR3 | $399 |
| Inno3D | INNO3D, NV, GT430 Low Profile, 1GB DDR3 | $399 |
| Inno3D | INNO3D, NV, GT430 Low Profile, 2GB DDR3 | $470 |
| Inno3D | INNO3D, NV, GT430 Low Profile, 4GB DDR3 | $599 |
| Inno3D | INNO3D, NV, GT520, 1GB DDR3 | $330 |
| Inno3D | INNO3D, NV, GT520, 2GB DDR3 | $380 |
| Inno3D | INNO3D, NV, GTX550Ti, 1.5GB DDR3 | $899 |
| Inno3D | INNO3D, NV, GTX550Ti, 1GB DDR5 | $888 |
| Inno3D | INNO3D, NV, GTX560, 1GB DDR5 | $1299 |
| Inno3D | INNO3D, NV, GTX560Ti OC Version, 1GB DDR5 | $1780 |
| Inno3D | INNO3D, NV, GTX560Ti OC Version, 2GB DDR5 | $1880 |
| Inno3D | INNO3D, NV, GTX570 OC Version, 1.28GB DDR5 | $2480 |
| Inno3D | INNO3D, NV, GTX570 GAME PACK, 1.28GB DDR5 | $2550 |
| Inno3D | INNO3D, NV, GTX570 GAME PACK 3 Fans, 1.28GB DDR5 | $2690 |
| Inno3D | INNO3D, NV, GTX570 OC Version, 1.28GB DDR5 | $2899 |
| Inno3D | INNO3D, NV, GTX580, 1.536GB DDR5 | $3699 |
| Inno3D | INNO3D, NV, GTX580, 3GB DDR5 | $4090 |
| Inno3D | INNO3D, NV, GTX590, 3GB DDR5 | $5799 |
| MAN | Manli, NV, GT210 Low Profile, 1GB DDR3 | $260 |
| MAN | Manli, NV, GT210 Low Profile, 512MB DDR3 | $240 |
| MAN | Manli, NV, GT220, 1GB DDR3 | $388 |
| MAN | Manli, NV, GT240, 1GB DDR3 | $499 |
| MAN | Manli, NV, GT430 Low Profile, 1GB DDR3 | $399 |
| MAN | Manli, NV, GT430, 2GB DDR3 | $510 |
| MAN | Manli, NV, GT440, 1GB DDR3 | $499 |
| MAN | Manli, NV, GT520, 1GB DDR3 | $330 |
| MAN | Manli, NV, GTS450, 1GB DDR5 | $799 |
| MAN | Manli, NV, GTX 550Ti, 1GB DDR5 | $880 |
| MAN | Manli, NV, GTX 560, 1GB DDR5 | $1280 |
| MAN | Manli, NV, GTX 580, 1.536GB DDR5 | $3399 |
| MGA | 128M Matrox Millennium P690 DDR D-DVI [PCIE] | $2380 |
| MSI | MSI, ATI, GT210, 512MB DDR2 | $280 |
| MSI | MSI, ATI, GT210, 1GB DDR3 | $299 |
| MSI | MSI, ATI, 6450, 1GB DDR3 | $360 |
| MSI | MSI, ATI, 6670, 2GB DDR3 | $599 |
| MSI | MSI, ATI, 6670, 1GB DDR5 | $699 |
| MSI | MSI, ATI, 6850 Cyclone, 1GB DDR5 | $1099 |
| MSI | MSI, ATI, 6870 Hawk, 1GB DDR5 | $1470 |
| MSI | MSI, ATI, 6950 Twin Frozr 3 Power Edition/OC, 1GB DDR5 | $1850 |
| MSI | MSI, ATI, 6950 Twin Frozr 3 Power Edition/OC, 2GB DDR5 | $2199 |
| MSI | MSI, ATI, 6970, 2GB DDR5 | $2699 |
| MSI | MSI, ATI, 6970 Lightning, 2GB DDR5 | $2990 |
| MSI | MSI, ATI, 6990, 4GB DDR5 | $5399 |
| MSI | MSI, ATI, 7950 OC, 3GB DDR5 | $3699 |
| MSI | MSI, ATI, 7970, 3GB DDR5 | $4650 |
| MSI | MSI, NV, GT430, 1GB DDR3 | $450 |
| MSI | MSI, Nvidia, GT440 TwinFrozr, 1GB DDR3 | $599 |
| MSI | MSI, NV, GT520, 1GB DDR3 | $390 |
| MSI | MSI, NV, GTS450, 1GB DDR3 | $760 |
| MSI | MSI, NV, GTX550Ti, 1GB DDR5 | $890 |
| MSI | MSI, NV, GTX550Ti OC, 1GB DDR5 | $899 |
| MSI | MSI, NV, GTX550Ti OC CYCLONE, 1GB DDR5 | $945 |
| MSI | MSI, NV, GTX560 雙風扇, 1GB DDR5 | $1340 |
| MSI | MSI, NV, GTX 560 Twin Frozr II/OC 超頻版, 1GB DDR5 | $1399 |
| MSI | MSI, NV, GTX560 OC Twin Forzr II GOLDEN EDITION, 1GB DDR5 | $2099 |
| MSI | MSI, NV, GTX560 HAWK, 1GB DDR5 | $1899 |
| MSI | MSI, NV, GTX560 OC Twin Forzr, 1GB DDR5 | $1799 |
| MSI | MSI, NV, GTX560 OC Twin Forzr II BF3, 2GB DDR5 | $2150 |
| MSI | MSI, NV, GTX560 OC Twin Forzr, 2GB DDR5 | $2050 |
| MSI | MSI, NV, GTX570 Twin Frozr III Power Edition/OC, 1.28GB DDR5 | $2699 |
| MSI | MSI, NV, GTX580, 1.536GB DDR5 | $3699 |
| MSI | MSI, NV, GTX580 Lightning, 1.536B DDR5 | $4199 |
| MSI | MSI, NV, GTX580 OCTwin Forzr II, 1.536B DDR5 | $3499 |
| MSI | MSI, NV, GTX580 Lightning Xtreme, 3GB DDR5 | $4999 |
| MSI | MSI, NV, GTX590, 3GB DDR5 | $5999 |
| NVI | NVIDIA GEFORCE 3D VISION GLASS KIT | $1250 |
| NVI | NVIDIA GEFORCE 3D VISION GLASS |
$729 |
| NVI | $2999 | |
| NVI | NVIDIA GEFORCE 3D VISION GLASS KIT | $1270 |
| NVI | $799 | |
| NVI | $3500 | |
| PAL | Palit, NV, GT210, 512MB DDR3 | $188 |
| PAL | Palit, NV, GTS250, 1GB DDR3 | $680 |
| PAL | Palit, NV, GTX580, 1.536GB DDR5 | $3899 |
| PAL | Palit, NV, GTX560Ti, 1GB DDR5 | $1559 |
| PAL | Palit, NV, GTX560Ti Sonic, 1GB DDR5 | $1699 |
| PAL | Palit, NV, GTX560Ti, 2GB DDR5 | $1799 |
| PAL | Palit, NV, GT430, 1GB DDR3 | $570 |
| PAL | Palit, NV, GT520, 1024MB DDR3 | $310 |
| PAL | Palit, NV, GTS450 , 1GB DDR3 | $650 |
| PAL | Palit, NV, GTS450 SONIC PLATINIM, 1GB DDR5 | $890 |
| PAL | Palit, NV, GTS450 SONIC, 2GB DDR3 | $860 |
| PAL | Palit, NV, GTX550Ti , 1GB DDR5 | $815 |
| PAL | Palit, NV, GTX570, 1.28GB DDR5 | $2220 |
| PowerColor | PowerColor, ATI, 5450, 512MB DDR3 | $240 |
| PowerColor | PowerColor, ATI, 6570, 1GB DDR3 | $335 |
| PowerColor | PowerColor, ATI, 6570, 1GB DDR3 | $550 |
| PowerColor | PowerColor, ATI, 6570, 2GB DDR3 | $550 |
| PowerColor | PowerColor, ATI, 6670, 1GB DDR3 | $620 |
| PowerColor | PowerColor, ATI, 6670, 1GB DDR3 | $680 |
| PowerColor | PowerColor, ATI, 6770, 1GB DDR5 | $850 |
| PowerColor | PowerColor, ATI, 6790, 1GB DDR5 | $980 |
| PowerColor | PowerColor, ATI, 6850, 1GB DDR5 | $1130 |
| PowerColor | PowerColor, ATI, HD6870, 1GB DDR5 | $1299 |
| PowerColor | PowerColor, ATI, HD6870 x 2, 2GB DDR5 | $3999 |
| PowerColor | PowerColor, ATI, 6950, 2GB DDR5 | $1899 |
| PowerColor | PowerColor, ATI, 6950 Dual Fan, 2GB DDR5 | $2199 |
| PowerColor | PowerColor, ATI, 6970, 2GB DDR5 | $2480 |
| PowerColor | PowerColor, ATI, 6990, 4GB DDR5 | $5599 |
| PowerColor | Power Color, ATI, 7950, 3GB DDR5 | $3650 |
| PowerColor | Power Color, ATI, 7970, 3GB DDR5 | $4499 |
| Sapido | Sapphire, ATI, 5450, 512MB DDR2 | $299 |
| Sapido | Sapphire, ATI, 5450, 1GB DDR3 | $299 |
| Sapido | Sapphire, ATI, 5450, 512MB DDR3 | $245 |
| Sapido | Sapphire, ATI, 5550, 1GB DDR2 | $380 |
| Sapido | Sapphire, ATI, 6450, 1GB DDR3 | $355 |
| Sapido | Sapphire, ATI, 6450, 512MB DDR3 | $380 |
| Sapido | Sapphire, ATI, 6570, 1GB DDR3 | $550 |
| Sapido | Sapphire, ATI, 6670, 1GB DDR3 | $599 |
| Sapido | Sapphire, ATI, 6670, 2GB DDR3 | $630 |
| Sapido | Sapphire, ATI, 6670 LP, 1GB DDR5 | $750 |
| Sapido | Sapphire, ATI, 6750, 1GB DDR5 | $899 |
| Sapido | Sapphire, ATI, 6750 VAPOR-X, 1GB DDR5 | $899 |
| Sapido | Sapphire, ATI, 6770, 1GB DDR5 | $830 |
| Sapido | Sapphire, ATI, 6770 Flex, 1GB DDR5 | $1030 |
| Sapido | Sapphire, ATI, 6770 Vapor X, 1GB DDR5 | $1060 |
| Sapido | Sapphire, ATI, 6790, 1GB DDR5 | $1190 |
| Sapido | Sapphire, ATI, 6850, 1GB DDR5 | $1099 |
| Sapido | Sapphire, ATI, 6850 TOXIC, 1GB DDR5 | $1399 |
| Sapido | Sapphire, ATI, 6850 VAPOR-X, 1GB DDR5 | $1390 |
| Sapido | Sapphire, ATI, 6870, 1GB DDR5 | $1399 |
| Sapido | Sapphire, ATI, 6870 VAPOR-X, 1GB DDR5 | $1620 |
| Sapido | Sapphire, ATI, 6950, 2GB DDR5 | $2099 |
| Sapido | Sapphire, ATI, 6950 Flex, 2GB DDR5 | $2190 |
| Sapido | Sapphire, ATI, 6950 TOXIC, 2GB DDR5 | $2380 |
| Sapido | Sapphire, ATI, 6970, 2GB DDR5 | $2750 |
| Sapido | Sapphire, ATI, 6970 FLEX , 2GB DDR5 | $2999 |
| Sapido | Sapphire, ATI, 6970 FLEX Battlefield 3 Edition, 2GB DDR5 | $3290 |
| Sapido | Sapphire, ATI, 6990, 4GB DDR5 | $5690 |
| Sapido | Sapphire, ATI, 7950, 3GB DDR5 | $3750 |
| Sapido | Sapphire, ATI, 7950 OC Version, 3GB DDR5 | $3899 |
| Sapido | Sapphire, ATI, 7970, 3GB DDR5 | $4680 |
| VIBE | VIBE USB-DVI-3 USB 2.0 DVI DISPLAY ADAPTER w/VGA & HDMI Connectors | $390 |
| WIN | Winfast, NV, GTX560Ti, 1GB DDR5 | $1870 |
| WIN | Winfast, NV, GTX570, 1.28GB DDR5 | $2699 |
| WIN | Winfast, NV, GTX580, 1.536GB DDR5 | $3899 |
| WIN | Leadtek, NV, Quadro CX, 1.5GB DDR3 | $19000 |
| WIN | Leadtek, NV, Quadro NVS300, 512MB DDR3 | $1299 |
| WIN | Leadtek, NV, Quadro NVS450, 512MB DDR3 | $3999 |
| WIN | Leadtek, NV, Quadro Q2000, 1GB DDR5 | $4300 |
| WIN | Leadtek, NV, Quadro Q4000, 2GB DDR5 | $7500 |
| WIN | Leadtek, NV, Quadro Q400, 512MB DDR3 | $1600 |
| WIN | Leadtek, NV, Quadro Q5000, 2.5GB DDR5 | $15800 |
| WIN | Leadtek, NV, Quadro Q6000, 6GB DDR5 | $32000 |
| WIN | Leadtek, NV, Quadro Q600, 1GB DDR3 | $1800 |
| XFX | XFX, ATI, 6450, 1GB DDR3 | $350 |
| XFX | XFX, ATI, 6570, 1GB DDR3 | $499 |
| XFX | XFX, ATI, 6670, 1GB DDR3 | $570 |
| XFX | XFX, ATI, 6770, 1GB DDR5 | $799 |
| XFX | XFX, ATI, 6790, 1GB DDR5 | $999 |
| XFX | XFX, ATI, 6850, 1GB DDR5 | $1150 |
| XFX | XFX, ATI, 6850 Dual Fan, 1GB DDR5 | $1180 |
| XFX | XFX, ATI, 6850 xXx Dual Fan, 1GB DDR5 | $1199 |
| XFX | XFX, ATI, 6870, 1GB DDR5 | $1350 |
| XFX | XFX, ATI, 6870 DUAL FANS, 1GB DDR5 | $1350 |
| XFX | XFX, ATI, 6950, 2GB DDR5 | $1999 |
| XFX | XFX, ATI, 6950 Dual Fans, 2GB DDR5 | $1850 |
| XFX | XFX, ATI, 6950 xXx, 2GB DDR5 | $1950 |
| XFX | XFX, ATI, 6970, 2GB DDR5 | $2660 |
| XFX | XFX, ATI, 6990, 4GB DDR5 | $5999 |
| XFX | XFX, ATI, 7970, 3GB DDR5 | $4490 |
| XFX | XFX, ATI, 7970 BLACK EDITION, 3GB DDR5 | $4899 |
| Zotac | Zotac, NV, GT440, 1GB DDR3 | $468 |
| Zotac | Zotac, NV, GT440, 2GB DDR3 | $508 |
| Zotac | Zotac, NV, GTS450ECO, 1GB DDR3 | $740 |
| Zotac | Zotac, NV, GTS450DP, 1GB DDR5 | $890 |
| Zotac | Zotac, NV, GTS450 AMP Edition, 1GB DDR5 | $980 |
| Zotac | Zotac, NV, GT520, 1GB DDR3 | $398 |
| Zotac | Zotac, NV, GTX550Ti AMP Edition, 1GB DDR5 | $999 |
| Zotac | Zotac, NV, GTX550Ti Multiview, 1GB DDR5 | $1250 |
| Zotac | Zotac, NV, GTX550Ti , 1GB DDR5 | $910 |
| Zotac | Zotac, NV, GTX560 AMP Edition, 1GB DDR5 | $1498 |
| Zotac | Zotac, NV, GTX560 Multiview, 1GB DDR5 | $1650 |
| Zotac | Zotac, NV, GTX570 AMP Edition, 1.28GB DDR5 | $2450 |
| Zotac | Zotac, NV, GTX580AMP 1.536GD5 | $3498 |
| Zotac | Zotac, NV, GTX580AMP2 3072MB | $3998 |
| Zotac | Zotac, NV, GTX590 3GB GDDR5 | $5598 |
| ZT- | Zotac, NV, GT210 Synergy Edition, 512MB DDR2 | $250 |
| ZT- | Zotac, NV, GT220 Synergy Edition, 1GB DDR2 | $360 |